Danny Irmen
Danny Irmen
Born: September 6, 1984
Fargo, ND USA
Position: C
Height: 6'0"
Weight: 182
Shoot/Catch: Right
Career: 2001-2009
Major league statistics
Danny Irmen scored 85 goals and recorded 133 assists in his 410-game career with the Lincoln Stars and Houston Aeros. He began playing during the 2001 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Lincoln Stars | 61 | 17 | 36 | 53 | 34 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | ||
2002-03 | USHL | Lincoln Stars | 45 | 21 | 34 | 55 | 78 | +15 | 8 | 13 | 5 | 1 | 4 | 0 | 161 | 13.0 |
2005-06 | AHL | Houston Aeros | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2006-07 | AHL | Houston Aeros | 80 | 17 | 20 | 37 | 45 | -3 | 2 | 0 | 3 | 0 | 0 | 0 | 137 | 12.4 |
2007-08 | AHL | Houston Aeros | 77 | 10 | 13 | 23 | 51 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 10.3 |
2008-09 | AHL | Houston Aeros | 69 | 7 | 11 | 18 | 39 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 89 | 7.9 |
2009-10 | AHL | Houston Aeros | 74 | 13 | 17 | 30 | 52 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 142 | 9.2 |
Totals | 410 | 85 | 133 | 218 | 299 | 11 | 20 | 13 | 11 | 1 | 7 | 0 | 634 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | USHL | Lincoln Stars | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | USHL | Lincoln Stars | 10 | 8 | 6 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 20 | 2 | 0 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 10 | 8 | 18 | 33 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |